If your browser supports reloading, this page will reload every 30 seconds
| Your computer/device thinks the time is: | |
| Time - 12 hour format: | 3:12:38am |
| Time - 24 hour (military) format: | 3:12:38 |
| Time - Swatch Internet Time: | 383 |
| Time Zone *: | EST (-0500 UTC) |
| Sunrise time: | 7:03am First light at 6:34am |
| Sunset time: | 5:17pm Last light at 5:46pm |
| Day length: | 10:14:23 (hh:mm:ss) |
| Time until sunset: | 14:05:21 (hh:mm:ss) |
| Year: | 2026 |
| Month: | February |
| Day of the week: | Wednesday |
| Day of the month: | 4 of 28 |
| Day of year: | 35 of 365 (330 remaining) |
| Week of year: | 06 of 52 (46 remaining) |
| Is Daylight Saving Time active? | No |
| Is this a Leap year? | No |
| ISO 8601 date format: | 2026-02-04T03:12:38-05:00 |
| RFC 2822 date format: | Wed, 04 Feb 2026 03:12:38 -0500 |
| Seconds since the Unix Epoch (Jan 1 1970 00:00:00 GMT): | 1770192758 |
* The local time zone is the time that it is in New York City
* All date and time info comes from the web server, when the page was (re-)loaded