Today is Monday, January 27, 2025
Skip down to...
2025: January | February | March | April | May | June | July | August | September | October | November | December
2025 calendar | Other calendars
These dates may change if they fall on a holiday
What | When |
---|---|
Dumpsters emptied | Every Monday & Thursday |
Exterminator | Every month on the 1st Thursday Contact us at least 24 hours in advance if you need service in your apartment |
Montclair curbside Bulk Collection | Every month on the 1st & 3rd Wednesday See Garbage & Recycling page for details |
https://montclairnjusa.org/ · info@montclairnjusa.org · 973-744-1400
What | When |
---|---|
Montclair Computer & Electronics, Recycling Drop-Off | Every Saturday 9am-1pm DCS yard |
Walnut Street Fair | May 5, 2024 / rain date September 29th |
May in Montclair 2024 | ...May |
Montclair Farmer's Market | Saturdays in Summer 8am-2pm |
Montclair Flea | Varies/seasonal |
The Montclair Mile | August 7, 2024 |
Montclair Township Memorial Day services | Last Monday in May |
Montclair Jazz Festival | September |
Montclair Film Festival | October |
St Luke's Episcopal Church - Montclair Pumpkin Patch | October |
Saint Sebastian Feast & Carnival | Last one began August 23, 2023 |
June 1, 2024 |
https://essexcountynj.org/ · 973-621-6343
What | When |
---|---|
Essex County Cherry Blossom Festival | April / when Cherry Blossoms bloom |
Essex County Fishing Derby | May, June |
Computer & Electronics Recycling Day | A Saturday in May and in October |
Household Hazardous Waste Collection Day | A Saturday in May and in October |
Public Works Tire Recycling & Paper Shredding | Time of year varies |
Site | Covered area |
---|---|
Essex County (click/tap on Events) | Essex County |
Experience Montclair: Featured Events | Montclair |
The Montclair Girl: Events Guide | Northern New Jersey |
Montclair Township: Special Events | Montclair |
visitnj.org: Events in New Jersey | New Jersey |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Date | Event |
---|---|
1 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday · New Year's Day · Kwanzaa ends |
2 | · Exterminator (unless holiday or snow, always the 1st Thu) |
4 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
11 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
15 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
18 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
20 | · Martin Luther King Jr Day |
25 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Date | Event |
---|---|
1 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
2 | · Groundhog Day |
5 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
6 | · Exterminator (unless holiday or snow, always the 1st Thu) |
8 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
14 | · Valentine's Day |
15 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
17 | · President's Day |
19 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
22 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Date | Event |
---|---|
1 | · Ramadan starts · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
5 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
6 | · Exterminator (unless holiday or snow, always the 1st Thu) |
8 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
9 | · Daylight Saving Time begins - 2am becomes 3am |
15 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
17 | · St Patrick's Day |
19 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
22 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
29 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Date | Event |
---|---|
2 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
3 | · Exterminator (unless holiday or snow, always the 1st Thu) |
5 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
12 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm · Passover begins (sundown) [ automatically calculated, hopefully correctly... ] |
16 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
18 | · Good Friday |
19 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
20 | · Easter |
22 | · Earth Day |
26 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Date | Event |
---|---|
1 | · Exterminator (unless holiday or snow, always the 1st Thu) |
3 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
4 | · May the 4th be with you |
5 | · Cinco de Mayo |
7 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
10 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
11 | · Mother's Day |
17 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
21 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
24 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
26 | · Memorial Day |
31 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Date | Event |
---|---|
4 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
5 | · Exterminator (unless holiday or snow, always the 1st Thu) |
7 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
14 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm · Flag Day |
15 | · Father's Day |
18 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
20 | · Juneteenth - Montclair municipal offices closed, township trash/recycling suspended |
21 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm · Make Music Day |
28 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Date | Event |
---|---|
2 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
3 | · Exterminator (unless holiday or snow, always the 1st Thu) |
4 | · Independence Day |
5 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
12 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
16 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
19 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
26 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Date | Event |
---|---|
2 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
6 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
7 | · Exterminator (unless holiday or snow, always the 1st Thu) |
9 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
16 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
20 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
23 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
30 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Date | Event |
---|---|
1 | · Labor Day |
3 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
4 | · Exterminator (unless holiday or snow, always the 1st Thu) |
6 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
13 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
17 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
20 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
27 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Date | Event |
---|---|
1 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
2 | · Exterminator (unless holiday or snow, always the 1st Thu) |
4 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
5 | · Caldwell Street Fair (cancelled 2020, otherwise always the 1st Sunday in October) |
11 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
13 | · Columbus Day |
15 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
18 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
25 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
31 | · Halloween |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Date | Event |
---|---|
1 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
2 | · Daylight Saving Time ends - 2am becomes 1am |
4 | · Election Day |
5 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
6 | · Exterminator (unless holiday or snow, always the 1st Thu) |
8 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
11 | · Veterans Day |
15 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
19 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
22 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
27 | · Thanksgiving |
29 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date | Event |
---|---|
3 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
4 | · Exterminator (unless holiday or snow, always the 1st Thu) |
6 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
13 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
17 | · Montclair Bulk Collection - put at curb evening-before after 6pm, before 6am on pickup day - always the 1st and 3rd Wednesday |
20 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
24 | · Christmas Eve |
25 | · Christmas |
26 | · Kwanzaa begins |
27 | · Montclair Computer & Electronics, Recycling Drop-off 9am-1pm |
31 | · New Year's Eve |
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|