* 06/06 - Air quality alert until Thu night midnight AirNow.gov
If your browser supports reloading, this page will reload every 30 seconds
Your computer/device thinks the time is: | |
Time - 12 hour format: | 9:35:10pm |
Time - 24 hour (military) format: | 21:35:10 |
Time - Swatch Internet Time: | 107 |
Time Zone *: | EDT (-0400 UTC) |
Sunrise time: | 5:25am First light at 4:52am |
Sunset time: | 8:26pm Last light at 8:59pm |
Day length: | 15:01:22 (hh:mm:ss) |
Time until sunset: | 22:51:28 (hh:mm:ss) |
Year: | 2023 |
Month: | June |
Day of the week: | Thursday |
Day of the month: | 8 of 30 |
Day of year: | 159 of 365 (206 remaining) |
Week of year: | 23 of 52 (29 remaining) |
Is Daylight Savings Time active? | Yes |
Is this a Leap year? | No |
ISO 8601 date format: | 2023-06-08T21:35:10-04:00 |
RFC 2822 date format: | Thu, 08 Jun 2023 21:35:10 -0400 |
Seconds since the Unix Epoch (Jan 1 1970 00:00:00 GMT): | 1686274510 |
* The local time zone is the time that it is in New York City
* All date and time info comes from the web server, when the page was (re-)loaded