If your browser supports reloading, this page will reload every 30 seconds
Your computer/device thinks the time is: | |
Time - 12 hour format: | 9:53:11am |
Time - 24 hour (military) format: | 9:53:11 |
Time - Swatch Internet Time: | 661 |
Time Zone *: | EST (-0500 UTC) |
Sunrise time: | 7:11am First light at 6:42am |
Sunset time: | 5:07pm Last light at 5:37pm |
Day length: | 09:56:21 (hh:mm:ss) |
Time until sunset: | 07:14:36 (hh:mm:ss) |
Year: | 2023 |
Month: | January |
Day of the week: | Friday |
Day of the month: | 27 of 31 |
Day of year: | 27 of 365 (338 remaining) |
Week of year: | 04 of 52 (48 remaining) |
Is Daylight Savings Time active? | No |
Is this a Leap year? | No |
ISO 8601 date format: | 2023-01-27T09:53:11-05:00 |
RFC 2822 date format: | Fri, 27 Jan 2023 09:53:11 -0500 |
Seconds since the Unix Epoch (Jan 1 1970 00:00:00 GMT): | 1674831191 |
* The local time zone is the time that it is in New York City
* All date and time info comes from the web server, when the page was (re-)loaded