Below is the most current information about apartment availability at Lord Essex Apartments, 345 Claremont Ave, Montclair. If you have any questions that are not answered on this web site, contact the Resident Managers.
If the type of apartment that you are looking for is not listed, we can add you to a waiting list of people to be contacted when one becomes available.
General info
This apartment complex has 1, 2 and 3 bedroom apartments. There are no studio apartments.
All apartments include:
Additional info:
Direct short URL: https://lordessex.com/42
Available ~ August 1st - September 1st
We are not yet showing this apartment
See renovation notes below for updates
Is vacant as of 06/01, contractors have begun working in there
[ If viewing on a small screen, you can drag the table of info side to side ]
| Bedrooms: | 2 | ||||||||||||||
| Rent amount: | $2,895/month | ||||||||||||||
| Security deposit: | $4,342.50 | ||||||||||||||
| Maximum occupancy: | 4 adults | ||||||||||||||
| Parking availability: | 1 assigned parking space or garage (depending on availability) | ||||||||||||||
| Appliances: |
|
||||||||||||||
| Floor type: | Hardwood (everywhere except kitchen, bathroom) | ||||||||||||||
| # of closets: | Not yet known | ||||||||||||||
| Window coverings: | Mini-blinds (curtains/drapes/shades can be installed over them if desired) | ||||||||||||||
| Building floor: | 1st floor (of 2) | ||||||||||||||
| TV/Internet status: | Not yet known - all apartments are capable of Comcast Xfinity and Verizon FiOS, depending on what previous resident had, may require an installer to come out | ||||||||||||||
| Upcoming/current renovations: | Kitchen will be fully renovated (floor, cabinets, countertops, appliances, electrical) Primary bedroom's bathroom will be renovated New electrical panel, outlets, switches, lights Various other repairs Front/hall bath tub and tiles will be refinished Floor sanding Painting Cleaning |
We are not yet showing this apartment
See renovation notes above for updates